Features
- Made with a stretch nylon fabric in a soft rib that breathes and wicks moisture to keep you dry
- Minimum support for low-impact activities
- Double-layered fabric in front provides modesty and a single layer in back aids breathability; smooth (non-ribbed) face against body
- Wide bottom hem band provides a comfortable fit and support
- Princess seams for shaping
- Contains bluesign®-approved materials
Imported.
View the REI Co-op Active Pursuits Product LineView all REI Co-op Women’s Tank Tops
Technical Specs
Yoga Fitness |
79% TACTEL nylon/21% LYCRA spandex (bluesign® approved) |
Yes |
Sleeveless |
Women’s |
Contains materials that meet the bluesign® criteria From a Climate Neutral Certified brand |
Size Chart
00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 | 24-26 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
31 | 32-33 | 34-35 | 36-37 | 38.5-40 | 42.5 | 45 | 47-49 | 51-53 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42.5 | 45 | 47 | 49 | 51 | 53 |
29.5 | 30 | 30.5 | 31 | 31.5 | 32.5 | 33.5 | 33.5 | 34.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 | 34.5 | 34.5 |
24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 36 | 38.5 | 40.5-42.5 | 44.5-46.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 36 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
34 | 35-36 | 37-38 | 39-40 | 41.5-43 | 45.5 | 48 | 50-52 | 54-56 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45.5 | 48 | 50 | 52 | 54 | 56 |
31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated. Some women’s pants are available in petite and tall sizes. Typically petite sizes fit women 4’11” to 5’3″. Regular sizes fit women 5’4″ to 5’8″. Tall sizes fit women 5’9″ to 5’11”. PETITE: Generally, as compared to regular sizes, petite sizes are 2.5 inches shorter in inseam, 1 inch shorter in body length, 1.25 inches shorter in sleeve length and ¾ inch shorter in total rise. TALL: tall sizes are 3 inches longer in inseam, 2 inches longer in body length, 2.5 inches longer in sleeve length and 1.25 inches longer in total rise.Capri or cropped pants have an intentionally shorter inseam—reference the technical specs instead of this chart.
Reviews
There are no reviews yet.