Features
- Made from 100% recycled materials that are designed to be reused and repurposed at the end of their lifecycle
- Designed for circularity—customers can get the product back to The North Face to keep the adventures going
- Body and overlay made with recycled polyester
- Fabric has 4-way mechanical stretch
- Reverse-coil center front zip with a zipper garage at upper neck and woven stopper at base
- Secure-zip, welt hand pockets
- Drawcord at hem for adjustability
- Embroidered logo on left chest and back right shoulder; co-branded Polartec® logo on left sleeve
- Non-PFC durable water repellent (DWR) finish
- The North Face standard fit
Imported.
View all The North Face Women’s Fleece Sweaters
Technical Specs
Multisport |
Partial-zip |
Body: Polartec 258 g recycled polyester fleece; overlay: 75-denier x 170-denier 138 g recycled polyester |
Long Sleeve |
No |
Hip-length |
23.75 inches |
Women’s |
1 lb. 1 oz. |
Contains recycled materials |
Size Chart
0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 18 – 20 | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
29 – 30 | 31 – 32 | 33 – 35 | 36 – 38 | 39 – 41 | 42 – 44 | 45 – 48 | 49 – 52 | |||||||||||
31 | 31.5 | 32 | 32.5 | 33.3 | 34 | 34.8 | 31.5 | 32.25 | 33 | |||||||||
22 – 23 | 24 – 25 | 26 – 28 | 29 – 31 | 32 – 34 | 35 – 38 | 39 – 42 | 36 – 38 | 40 – 42 | 44 – 46 | 25 – 26 | 26 – 27 | 27 – 28 | 28 – 29 | 29 – 30 | 30 – 31 | 31 – 33 | 33 – 35 | 35 – 37 |
31 – 32 | 33 – 35 | 36 – 37 | 38 – 40 | 41 – 43 | 44 – 47 | 48 – 51 | 46 – 48 | 50 – 52 | 54 – 56 | 34 – 35 | 35 – 36 | 36 – 37 | 37 – 38 | 38 – 39 | 39 – 40 | 40 – 42 | 42 – 44 | 44 – 46 |
30.5 | 31 | 31 | 31.5 | 31.5 | 30 | 30 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31 | 31 | 31 | 31.5 | 31.5 |
Sizing Notes
PETITE: Some pants are available in petite sizes, which generally means an inseam that is 2 inches shorter.TALL: Some pants are available in tall sizes, which generally means an inseam that is 2 inches longer.
Reviews
There are no reviews yet.